Ụdị kemịkal | 2-Methyl-3- (trifluoromethyl) aniline bụ nke usoro trifluoromethylbenzene. | |
Ngwa | 2-Methyl-3-trifluoromethylaniline bụ onye na-emeghachi omume na njikọ nke methylguanidine usoro dị ka PET radioligands maka oghere oghere nke onye na-anabata NMDA, jikọtara ya na Alzheimer's, epilepsy na ọrịa ndị ọzọ na-adịghị ahụkebe. | |
Ụdị anụ ahụ | White crystalline ntụ ntụ | |
Klas Hazard | Iwe | |
Klas Hazard | 6.1 | |
Ndụ nchekwa | Dabere na ahụmịhe anyị, enwere ike ịchekwa ngwaahịa ahụ maka awa 12ọnwa site na ụbọchị nnyefe ma ọ bụrụ na edobere ya na arịa ndị a kpuchiri ekpuchi, chebe ya pụọ na ọkụ na okpomọkụ ma chekwaa ya na okpomọkụ n'etiti 5 -30°C. | |
TNjirimara pụrụ iche | Ebe mgbaze | 38-42 Celsius C (ọkụ) |
Ebe esi nri | 62-64°C 4mm | |
njupụta | 1.237±0.06 g/cm3 (buru amụma) | |
Fp | >210 Celsius F | |
nchekwa okpomọkụ. | Debe n'ebe gbara ọchịchịrị, ikuku na-adịghị mma, okpomọkụ ụlọ | |
solubility | Chloroform (obere), DMSO (obere), methanol (obere) | |
ụdị | Crystalline ntụ ntụ | |
pka | 3.23± 0.10 (buru amụma) | |
Ebe esi nri | 62-64°C 4mm | |
njupụta | 1.237±0.06 g/cm3 (buru amụma) | |
Fp | >210 Celsius F | |
solubility | Chloroform (obere), DMSO (obere), methanol (obere) |
Mgbe ị na-eji ngwaahịa a, biko soro ndụmọdụ na ozi enyere na mpempe data nchekwa wee hụ usoro nchekwa nchekwa na ebe ọrụ zuru oke maka ijikwa kemịkalụ.
Ihe data dị n'akwụkwọ a dabere na ihe ọmụma na ahụmịhe anyị ugbu a.N'ihi ọtụtụ ihe nwere ike imetụta nhazi na ntinye nke ngwaahịa anyị, data ndị a anaghị ewepụ ndị nhazi site na ịme nyocha na ule nke ha;ọbụghịkwa data ndị a egosighi nkwa ọ bụla nke ụfọdụ akụrụngwa, ma ọ bụ adabara ngwaahịa maka otu ebumnuche.Nkọwa ọ bụla, eserese, foto, data, nha, nha, wdg enyere n'ime ebe a nwere ike ịgbanwe na-enweghị ozi mbụ yana ọ bụghịkwa àgwà nkwekọrịta ekwenyela na ngwaahịa ahụ.Ogo nkwekọrịta ekwekọrịtara nke ngwaahịa a rụpụtara naanị site na nkwupụta emere na nkọwapụta ngwaahịa.Ọ bụ ọrụ nke onye nnata ngwaahịa anyị iji hụ na edobere ikike nwe ya na iwu na iwu dị adị.